Licensed to Papatoetoe Aquatic Centre - Site License
                                   HY-TEK's MEET MANAGER 7.0 7/10/2018 12:56 AM
                           Swimming Counties Manukau                           
                    2018 Counties Junior Winter Champs - SC                    
                                  Psych Sheet                                  
 
Event 1  Boys 12 & Under 400 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sunny Sun                     12 MTWAK                     5:40.10 
  2  Mahuta Gemmell                11 PPKCO                     6:07.12 
  3  Nemanya Markovich             10 ROSAK                     6:14.53 
  4  Taigo Yamagami                11 HPKCO                     6:22.04 
  5  Yuke Chan                     12 HPKCO                     6:24.42 
 
Event 2  Girls 12 & Under 400 SC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sophie Robb                   12 UNIAK                     5:49.13 
  2  Danielle Asiata               11 HPKCO                     5:57.26 
  3  Ruby Hakkenbroek              12 PPKCO                     6:35.16 
 
Event 3  Boys 12 & Under 50 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Taanmay Annappa               11 HPKCO                       34.34 
  2  Luke O'Connor                 12 PPKCO                       34.35 
  3  Leo Arrowsmith                11 HPKCO                       34.68 
  4  Oliver Barlow                 12 HPKCO                       34.73 
  5  Kyan Potter                   12 Fast                        35.87 
  6  Daniel Loh                    10 HPKCO                       36.11 
  7  Blake Faleafa                 12 RBAAK                       36.67 
  8  Elijah Yin                    12 MTWAK                       37.24 
  9  Caleb Wilson                  12 MRECO                       37.35 
 10  Keiki Shimizu                 11 HPKCO                       37.42 
 11  Ben Hew                       11 HPKCO                       37.73 
 12  Daniel Park                   11 HPKCO                       38.61 
 13  Nemanya Markovich             10 ROSAK                       38.71 
 14  Beau Nicholson                11 HPKCO                       40.45 
 15  Samuel Asiata                 10 HPKCO                       40.48 
 16  Caleb Yin                      8 MTWAK                       40.51 
 17  Nathan Hannah                 12 Manurewa                    41.95 
 18  Julian Ling                   11 HPKCO                       42.05 
 19  Ethan Choo                    10 HPKCO                       42.51 
 20  Raymond Wang                  11 HPKCO                       42.89 
 21  David Wright                  12 PUKCO                       43.00 
 22  Ashton Upfold                 11 PUKCO                       44.06 
 23  Jarrod Seko                   12 Papatoetoe                  44.19 
 24  Eric Yang                     11 HPKCO                       44.53 
 25  Elijah Perese                 11 Papatoetoe                  44.55 
 26  Lachlan Snelling              11 PPKCO                       45.00 
 27  Andrew Wang                   11 HPKCO                       45.62 
 28  Kaden Cossill                 11 Papatoetoe                  46.39 
 29  Harry Williams                11 Fast                        46.52 
 30  Will Chen                     11 HPKCO                       46.71 
 31  Nathan Wong                   12 HPKCO                       46.81 
 32  Kenneth Luo                   11 HPKCO                       47.01 
 33  Khairul Fariz                 10 HPKCO                       47.32 
 34  Chenyou Song                  11 HPKCO                       47.73 
 35  Kento Wangford                 7 MTWAK                       51.50 
 36  Te-Hiringatahi Ramanui        10 MRECO                       51.75 
 37  Alain Talagtag                12 HPKCO                       52.40 
 38  James Hong                    10 HPKCO                       53.19 
 39  Nate Cheng                    11 HPKCO                       53.87 
 40  Benjamin Gordon-Glassford     10 UNIAK                       55.22 
 41  Henry Koo                      9 HPKCO                       55.85 
 42  Aashaan Bhatt                 10 Papatoetoe                  57.34 
 43  Aarian Kumar                  12 Papatoetoe                  57.72 
 44  Makaio Smith-Waru             10 Papatoetoe                  58.22 
 45  Peter Seko                     9 Papatoetoe                  59.17 
 46  Janin Nimmo                    8 MRECO                     1:00.33 
 47  Alex Botha                     9 Papatoetoe                1:03.49 
 48  Oscar Zheng                   10 HPKCO                     1:04.62 
 49  Charles Wong                   8 HPKCO                     1:05.53 
 50  Pieter Van Biljon             10 Fast                      1:06.00 
 51  Stephen Khiev                 12 Papatoetoe                1:06.84 
 52  Isaiah Dunn                   11 Manurewa                  1:07.96 
 53  Raul Gounder                  10 Papatoetoe                1:18.59 
 
Event 4  Girls 12 & Under 50 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Courtney Matthews             12 MTWAK                       31.05 
  2  Mulan Chan See                11 HPKCO                       31.74 
  3  Scarlett Robb                 10 UNIAK                       34.23 
  4  Kate Wheeler                  12 PUKCO                       34.83 
  5  Alyssa Wangford               10 MTWAK                       35.42 
  6  Aria Murray                   11 PUKCO                       35.98 
  7  Grace-Avei Tea                11 Papatoetoe                  36.20 
  8  Armani Tohaia                 12 PUKCO                       36.69 
  9  Calee Dally                   12 Fast                        36.78 
 10  Paikea Cecil                  11 MTWAK                       38.12 
 11  Ezanda Green                  11 HPKCO                       38.32 
 12  Olivia Wheeler                10 PUKCO                       38.74 
 13  Emily Faleafa                 10 RBAAK                       39.54 
 14  Laura Watts                   10 ROSAK                       40.07 
 15  Elena-Rhys Utai                9 HPKCO                       40.23 
 16  Sarah Temu                    11 PUKCO                       40.64 
 17  Nancy Zhang                   10 HPKCO                       40.70 
 18  Melanie Mo                    12 HPKCO                       41.04 
 19  Rebecca Andersen              12 PPKCO                       41.19 
 20  Darnika Howe                  12 PUKCO                       41.37 
 21  Abigail Stewart               12 Fast                        42.39 
 22  Sophie Hunter                 10 Fast                        42.93 
 23  Jessica Cochran               11 Fast                        43.20 
 24  Jordan Iosefa                  9 Papatoetoe                  43.22 
 25  Emma Gibb                     12 PPKCO                       43.45 
 26  Jenna Fletcher                12 Fast                        43.96 
 27  Ashlee Skipper                11 HPKCO                       44.15 
 28  Madi Walsh                    12 PUKCO                       44.37 
 29  Maia Kervin                   11 PUKCO                       44.60 
 30  Madison Thorn                 12 Fast                        44.70 
 31  Stephanie Zhu                 12 HPKCO                       44.79 
 32  Chloe Clarke                  11 PPKCO                       45.00 
 33  Harriet Snelling              11 PPKCO                       45.00 
 34  Leah Yang                      9 HPKCO                       45.52 
 35  Lucy Waters                   10 HPKCO                       45.59 
 36  Linda Liang                   10 MTWAK                       45.85 
 37  Mya Kingi                     12 PPKCO                       45.93 
 38  Vivianna Ju                   12 Papatoetoe                  46.00 
 39  Emma Cunningham               10 Fast                        46.00 
 40  Talia Chaney                   9 Fast                        46.27 
 41  Emma Wang                      8 Papatoetoe                  46.35 
 42  Rhona McInnes                 11 THAWK                       46.47 
 43  Jialin Wang                   12 HPKCO                       46.57 
 44  Emily Chan                    10 HPKCO                       46.69 
 45  Hannah Liu                    10 HPKCO                       46.90 
 46  Michaela Fuatimau             11 Papatoetoe                  47.03 
 47  Sakura Thornley               11 PPKCO                       47.22 
 48  Sofia Peoples                 11 PPKCO                       47.26 
 49  Sylvia Leo                    11 Papatoetoe                  47.60 
 50  Yalaa Ali                     10 Papatoetoe                  48.54 
 51  Amy Ye                        11 HPKCO                       48.74 
 52  Kymond Chan                    8 HPKCO                       48.85 
 53  Gariad Chan                    7 HPKCO                       49.13 
 54  Sophia Nelson                 12 PPKCO                       49.28 
 55  Sophie Brownlie               11 HPKCO                       49.60 
 56  Sophie Tao                    10 HPKCO                       50.12 
 57  Fiona Gould                   11 Papatoetoe                  50.78 
 58  Keira Evans                   10 MTWAK                       50.85 
 59  Analiah Palmer                10 Manurewa                    50.88 
 60  Lina Leo                       9 Papatoetoe                  51.00 
 61  Svetlana Pozhidaeva           11 Fast                        51.56 
 62  Chloe Yang                    10 HPKCO                       52.56 
 63  Meredith Williams             10 Fast                        54.33 
 64  Katie Dunn                    11 PUKCO                       54.78 
 65  Ishrit Khangura               12 Papatoetoe                  54.88 
 66  Gabrielle Dalton-Wilson        9 HPKCO                       55.12 
 67  Briar Roden                   12 Fast                        55.63 
 68  Leanna Park                    9 HPKCO                       56.15 
 69  Eden Brown                    11 HPKCO                       58.13 
 70  Maggie Roose                   9 PUKCO                       58.24 
 71  Brooke Kervin                  9 PUKCO                       59.38 
 72  Ava Ellis                     11 HPKCO                     1:01.67 
 73  Aimee Gao                      9 HPKCO                     1:02.13 
 74  Sophie Latu                    9 MTWAK                     1:02.91 
 
Event 5  Boys 12 & Under 100 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jackson Kennard               12 UNIAK                     1:24.89 
  2  Leo Arrowsmith                11 HPKCO                     1:26.52 
  3  Yuke Chan                     12 HPKCO                     1:27.04 
  4  Daniel Ko                     11 HPKCO                     1:29.65 
  5  Andre Chan                    12 ROSAK                     1:29.70 
  6  Julian Ling                   11 HPKCO                     1:30.03 
  7  Taigo Yamagami                11 HPKCO                     1:30.63 
  8  Daniel Park                   11 HPKCO                     1:30.87 
  9  William Koo                   12 HPKCO                     1:33.37 
 10  Mahuta Gemmell                11 PPKCO                     1:33.51 
 11  Kyan Potter                   12 Fast                      1:35.52 
 12  Eric Yang                     11 HPKCO                     1:36.01 
 13  Charles Heathcote             12 NSSAK                     1:38.00 
 14  Blake Faleafa                 12 RBAAK                     1:38.92 
 15  Nemanya Markovich             10 ROSAK                     1:39.42 
 16  Allan Han                     12 HPKCO                     1:40.34 
 17  Ethan Choo                    10 HPKCO                     1:44.30 
 18  Armand Spencer                12 HPKCO                     1:44.56  Scr   
 19  Morgan Reynolds                8 HPKCO                     1:44.72 
 20  Ryan Elliott                  11 PUKCO                     1:44.85 
 21  Nolan Zou                     10 MTWAK                     1:44.97 
 22  Raymond Wang                  11 HPKCO                     1:45.82 
 23  Varchasva Sehdev              12 MTWAK                     1:45.84 
 24  Chichi Zhang                  11 HPKCO                     1:46.36 
 25  George Roose                  11 PUKCO                     1:46.54 
 26  Ashton Upfold                 11 PUKCO                     1:46.65 
 27  Taanmay Annappa               11 HPKCO                     1:46.86 
 28  Beau Nicholson                11 HPKCO                     1:46.89 
 29  Nathan Wong                   12 HPKCO                     1:48.32 
 30  Isaiah Dunn                   11 Manurewa                  1:50.09 
 31  Max LY                        12 MTWAK                     1:50.69 
 32  Ethan Zhang                    9 HPKCO                     1:51.99 
 33  James Hong                    10 HPKCO                     1:52.13 
 34  Joseph Zhang                  11 HPKCO                     1:55.04 
 35  Nathaniel Dalton-Wilson       11 HPKCO                     1:55.60 
 36  Chris Tong                    10 HPKCO                     1:55.69 
 37  Peter Lu                       9 HPKCO                     1:57.10 
 38  BaiLin Lu                     11 HPKCO                     1:57.83 
 39  Andrew Wang                   11 HPKCO                     1:58.73 
 40  Harry Williams                11 Fast                      2:00.61 
 41  Chenyou Song                  11 HPKCO                     2:01.80 
 42  Judd Brown                    11 Manurewa                  2:01.93 
 43  Jordan Wyatt                  10 RBAAK                     2:04.17 
 44  Te-Hiringatahi Ramanui        10 MRECO                     2:04.44 
 45  Henry Koo                      9 HPKCO                     2:04.46 
 46  Callum Zhang                  10 HPKCO                     2:04.48 
 47  Lyonel Concepcion             12 MTWAK                     2:08.00 
 48  Keanu Jakeman                  9 PUKCO                     2:08.73 
 49  Janin Nimmo                    8 MRECO                     2:08.86 
 50  Veeran Reddy                  10 HPKCO                     2:09.90 
 51  Austin Lin                     8 HPKCO                     2:28.64 
 52  Harry Jackson                 11 RBAAK                     2:29.27 
 53  Pieter Van Biljon             10 Fast                      2:34.89 
 54  Reagan Liang                   7 MTWAK                     2:47.03 
 
Event 6  Girls 12 & Under 100 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Mulan Chan See                11 HPKCO                     1:17.32 
  2  Mia Wang                      11 Papatoetoe                1:28.80 
  3  Alyssa Wangford               10 MTWAK                     1:29.65 
  4  Aria Murray                   11 PUKCO                     1:29.74 
  5  Darnika Howe                  12 PUKCO                     1:29.84 
  6  Abbie Gibson                  12 PUKCO                     1:33.82 
  7  Ruby Hakkenbroek              12 PPKCO                     1:37.02 
  8  Ashlee Skipper                11 HPKCO                     1:37.11 
  9  Melika Zeyni                  12 HPKCO                     1:37.13 
 10  Jazmin Carter                 12 MTWAK                     1:37.64 
 11  Sarah Temu                    11 PUKCO                     1:37.64 
 12  Olivia Bates                  10 HPKCO                     1:37.85 
 13  Giselle Rollo                 12 Manurewa                  1:37.90 
 14  Jenna Fletcher                12 Fast                      1:38.60 
 15  Bianca Chan                    9 ROSAK                     1:38.75 
 16  Rhona McInnes                 11 THAWK                     1:39.52 
 17  Kiri Yamagami                  9 HPKCO                     1:39.66 
 18  Abigail Stewart               12 Fast                      1:39.80 
 19  Ezanda Green                  11 HPKCO                     1:40.15 
 20  Emily Faleafa                 10 RBAAK                     1:40.37 
 21  Amelia Croft                  10 Manurewa                  1:40.57 
 22  Laura Watts                   10 ROSAK                     1:40.74 
 23  Drew Burrett                  12 Fast                      1:41.11 
 24  Nancy Zhang                   10 HPKCO                     1:41.64 
 25  Isabella Bolton               11 PPKCO                     1:41.79 
 26  Jialin Wang                   12 HPKCO                     1:42.57 
 27  Milla Eckford                 12 MTWAK                     1:42.62 
 28  Chloe Clarke                  11 PPKCO                     1:43.57 
 29  Kayla Gaskill                 12 Manurewa                  1:46.04 
 30  Jessica Cochran               11 Fast                      1:47.73 
 31  Lisa Shi                       9 HPKCO                     1:48.27 
 32  Charlise Ruddell              11 Fast                      1:48.30 
 33  Ava Maddison                  12 PPKCO                     1:48.65 
 34  Amorita Ng                    10 UNIAK                     1:49.02 
 35  Maia Kervin                   11 PUKCO                     1:49.61 
 36  Sakura Thornley               11 PPKCO                     1:51.14 
 37  Emma Rowe                     11 HPKCO                     1:51.42 
 38  Kymond Chan                    8 HPKCO                     1:51.42 
 39  Naomi Cheng                   11 HPKCO                     1:52.35 
 40  Leah Yang                      9 HPKCO                     1:52.69 
 41  Jilliann Flores                9 HPKCO                     1:53.61 
 42  Linda Liang                   10 MTWAK                     1:54.22 
 43  Leah Crowie                   10 ROSAK                     1:54.44 
 44  Emma Cunningham               10 Fast                      1:54.52 
 45  Kaitlyn Rohm                  11 HPKCO                     1:54.61 
 46  Analiah Palmer                10 Manurewa                  1:54.72 
 47  Billie Schuller               11 MTWAK                     1:55.18 
 48  Sophie Brownlie               11 HPKCO                     1:56.65 
 49  Abigail Martis                12 HPKCO                     1:56.95 
 50  Aimee Gao                      9 HPKCO                     1:57.91 
 51  Keira Evans                   10 MTWAK                     1:58.78 
 52  Syesha John                   10 HPKCO                     1:59.48 
 53  Meredith Williams             10 Fast                      2:00.77 
 54  Emma Gibb                     12 PPKCO                     2:02.05 
 55  Ava Ellis                     11 HPKCO                     2:02.63 
 56  Rauhuia Gemmell                9 PPKCO                     2:04.13 
 57  Brooke Kervin                  9 PUKCO                     2:04.26 
 58  Merissa Leon                   9 HPKCO                     2:07.04 
 59  Soyo Yamagami                  6 HPKCO                     2:07.10 
 60  Gariad Chan                    7 HPKCO                     2:08.48 
 61  Holly Wong                    10 HPKCO                     2:08.49 
 62  Eden Brown                    11 HPKCO                     2:09.13 
 63  Poppy Wong                    10 HPKCO                     2:13.15 
 64  Chloe Yang                    10 HPKCO                     2:15.06 
 65  Charlotte Bowskill            10 Fast                      2:19.09 
 66  Madison Thorn                 12 Fast                      2:22.52 
 67  Gabrielle Dalton-Wilson        9 HPKCO                     2:29.48 
 
Event 7  Boys 12 & Under 200 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Justin Chao                   12 UNIAK                     2:37.73 
  2  Sunny Sun                     12 MTWAK                     2:43.95 
  3  Ethan Stocks                  10 ROSAK                     2:52.72 
  4  Elijah Yin                    12 MTWAK                     2:53.65 
  5  Yuke Chan                     12 HPKCO                     2:57.42 
  6  Samuel Asiata                 10 HPKCO                     2:58.00 
  7  David Wright                  12 PUKCO                     2:59.70 
  8  Chichi Zhang                  11 HPKCO                     3:03.64 
  9  Ben Hew                       11 HPKCO                     3:05.30 
 10  Will Chen                     11 HPKCO                     3:08.92 
 11  Raymond Wang                  11 HPKCO                     3:09.18 
 12  Kenneth Luo                   11 HPKCO                     3:11.32 
 13  Benjamin Gordon-Glassford     10 UNIAK                     3:15.72 
 14  Jussi McKenzie                10 PUKCO                     3:19.39 
 15  Ethan Zhang                    9 HPKCO                     3:25.36 
 
Event 8  Girls 12 & Under 200 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Danielle Asiata               11 HPKCO                     2:28.76 
  2  Gabrielle Doyle               12 NSSAK                     2:42.90 
  3  Armani Tohaia                 12 PUKCO                     2:43.53 
  4  Alex Winn                     12 ROSAK                     2:51.99 
  5  Madison Fourie                12 NSSAK                     2:52.19 
  6  Calee Dally                   12 Fast                      2:52.77 
  7  Mae-Ying Reynolds             10 HPKCO                     2:54.75 
  8  Hannah Henson                 12 UNIAK                     2:56.91 
  9  Lucy Gilmour                  12 PPKCO                     2:58.05 
 10  Drew McKenzie                 12 PUKCO                     2:58.44 
 11  Olivia Bates                  10 HPKCO                     3:02.22 
 12  Michaela Botha                12 Papatoetoe                3:02.58 
 13  Talia Chaney                   9 Fast                      3:03.27 
 14  Kiri Yamagami                  9 HPKCO                     3:04.04 
 15  Isabella Bolton               11 PPKCO                     3:04.58 
 16  Emily Chan                    10 HPKCO                     3:29.97 
 
Event 9  Boys 12 & Under 50 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Luke O'Connor                 12 PPKCO                       29.23 
  2  Blake Faleafa                 12 RBAAK                       29.79 
  3  Caleb Wilson                  12 MRECO                       30.60 
  4  Oliver Barlow                 12 HPKCO                       30.73 
  5  Daniel Loh                    10 HPKCO                       32.10 
  6  Kyan Potter                   12 Fast                        32.29 
  7  Charles Heathcote             12 NSSAK                       32.38 
  8  Leo Arrowsmith                11 HPKCO                       32.61 
  9  Taanmay Annappa               11 HPKCO                       32.63 
 10  Nathan Hannah                 12 Manurewa                    32.64 
 11  Julian Ling                   11 HPKCO                       33.12 
 12  Ethan Stocks                  10 ROSAK                       33.24 
 13  Mahuta Gemmell                11 PPKCO                       33.26 
 14  Ethan Choo                    10 HPKCO                       33.74 
 15  Kaden Cossill                 11 Papatoetoe                  34.00 
 16  Beau Nicholson                11 HPKCO                       34.28 
 17  Keiki Shimizu                 11 HPKCO                       34.38 
 18  Ryan Elliott                  11 PUKCO                       34.46 
 19  Eric Yang                     11 HPKCO                       34.49 
 20  David Wright                  12 PUKCO                       34.73 
 21  Khairul Fariz                 10 HPKCO                       34.86 
 22  Daniel Park                   11 HPKCO                       35.16 
 23  Armand Spencer                12 HPKCO                       35.29  Scr   
 24  Daniel Ko                     11 HPKCO                       35.32 
 25  Caleb Yin                      8 MTWAK                       35.46 
 26  Raymond Wang                  11 HPKCO                       35.52 
 27  Harry Williams                11 Fast                        35.74 
 28  Will Chen                     11 HPKCO                       35.78 
 29  Elijah Perese                 11 Papatoetoe                  35.78 
 30  Remy Burns                    11 Fast                        35.79 
 31  George Roose                  11 PUKCO                       36.12 
 32  Jarrod Seko                   12 Papatoetoe                  36.40 
 33  Joseph Zhang                  11 HPKCO                       37.03 
 34  Isaiah Dunn                   11 Manurewa                    37.27 
 35  Nathan Wong                   12 HPKCO                       37.39 
 36  Ashton Upfold                 11 PUKCO                       37.72 
 37  Makaio Smith-Waru             10 Papatoetoe                  37.95 
 38  Nate Cheng                    11 HPKCO                       38.09 
 39  Callum Murphy                 12 Manurewa                    38.12 
 40  Nolan Zou                     10 MTWAK                       38.51 
 41  Benjamin Gordon-Glassford     10 UNIAK                       38.98 
 42  Te-Hiringatahi Ramanui        10 MRECO                       39.74 
 43  Lachlan Snelling              11 PPKCO                       40.00 
 44  Veeran Reddy                  10 HPKCO                       40.15 
 45  Callum Zhang                  10 HPKCO                       40.33 
 46  Judd Brown                    11 Manurewa                    40.75 
 47  Charles Deng                   8 MTWAK                       40.78 
 48  Peter Seko                     9 Papatoetoe                  41.66 
 49  Alain Talagtag                12 HPKCO                       42.18 
 50  Nathaniel Dalton-Wilson       11 HPKCO                       42.39 
 51  Aashaan Bhatt                 10 Papatoetoe                  42.83 
 52  Kento Wangford                 7 MTWAK                       42.97 
 53  BaiLin Lu                     11 HPKCO                       43.25 
 54  Janin Nimmo                    8 MRECO                       43.80 
 55  Jordan Wyatt                  10 RBAAK                       44.00 
 56  Aarian Kumar                  12 Papatoetoe                  44.40 
 57  Keanu Jakeman                  9 PUKCO                       45.30 
 58  Lyonel Concepcion             12 MTWAK                       45.62 
 59  Charles Wong                   8 HPKCO                       47.92 
 60  Raul Gounder                  10 Papatoetoe                  49.16 
 61  Oscar Zheng                   10 HPKCO                       49.80 
 62  Pieter Van Biljon             10 Fast                        50.45 
 63  Harry Jackson                 11 RBAAK                       51.40 
 64  Reagan Liang                   7 MTWAK                       51.91 
 65  Kevin Leon                     8 HPKCO                       57.43 
 66  Austin Lin                     8 HPKCO                       59.38 
 
Event 10  Girls 12 & Under 50 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Courtney Matthews             12 MTWAK                       28.46 
  2  Mulan Chan See                11 HPKCO                       28.49 
  3  Hannah Henson                 12 UNIAK                       30.55 
  4  Kate Wheeler                  12 PUKCO                       30.86 
  5  Aria Murray                   11 PUKCO                       31.04 
  6  Grace-Avei Tea                11 Papatoetoe                  31.29 
  7  Lucy Gilmour                  12 PPKCO                       31.81 
  8  Abbie Gibson                  12 PUKCO                       31.88 
  9  Armani Tohaia                 12 PUKCO                       31.94 
 10  Scarlett Robb                 10 UNIAK                       32.32 
 11  Mia Wang                      11 Papatoetoe                  32.47 
 12  Paikea Cecil                  11 MTWAK                       32.57 
 13  Olivia Wheeler                10 PUKCO                       32.75 
 14  Darnika Howe                  12 PUKCO                       32.78 
 15  Calee Dally                   12 Fast                        32.79 
 16  Alyssa Wangford               10 MTWAK                       33.36 
 17  Drew McKenzie                 12 PUKCO                       33.41 
 18  Michaela Botha                12 Papatoetoe                  33.59 
 19  Drew Burrett                  12 Fast                        33.79 
 20  Alex Winn                     12 ROSAK                       34.09 
 21  Ashlee Skipper                11 HPKCO                       34.21 
 22  Emma Gibb                     12 PPKCO                       34.41 
 23  Ezanda Green                  11 HPKCO                       34.45 
 24  Emily Faleafa                 10 RBAAK                       34.45 
 25  Laura Watts                   10 ROSAK                       34.57 
 26  Melanie Mo                    12 HPKCO                       34.80 
 27  Isabella Bolton               11 PPKCO                       34.80 
 28  Rhona McInnes                 11 THAWK                       34.84 
 29  Abigail Stewart               12 Fast                        34.85 
 30  Elena-Rhys Utai                9 HPKCO                       35.04 
 31  Melika Zeyni                  12 HPKCO                       35.19 
 32  Sophia Nelson                 12 PPKCO                       35.23 
 33  Talia Chaney                   9 Fast                        35.29 
 34  Giselle Rollo                 12 Manurewa                    35.33 
 35  Ruby Hakkenbroek              12 PPKCO                       35.36 
 36  Mya Kingi                     12 PPKCO                       35.39 
 37  Jessica Cochran               11 Fast                        35.59 
 38  Abigail Martis                12 HPKCO                       35.61 
 39  Bianca Chan                    9 ROSAK                       35.99 
 40  Sophie Hunter                 10 Fast                        36.56 
 41  Rebecca Andersen              12 PPKCO                       36.65 
 42  Jordan Iosefa                  9 Papatoetoe                  36.86 
 43  Maia Kervin                   11 PUKCO                       37.10 
 44  Vivianna Ju                   12 Papatoetoe                  37.15 
 45  Madi Walsh                    12 PUKCO                       37.23 
 46  Amelia Croft                  10 Manurewa                    37.36 
 47  Jialin Wang                   12 HPKCO                       37.42 
 48  Charlise Ruddell              11 Fast                        37.53 
 49  Kayla Gaskill                 12 Manurewa                    37.87 
 50  Bailee Phillips-Te Haara      11 Manurewa                    38.30 
 51  Meredith Williams             10 Fast                        38.35 
 52  Lucy Waters                   10 HPKCO                       38.48 
 53  Emma Rowe                     11 HPKCO                       38.53 
 54  Leah Yang                      9 HPKCO                       38.55 
 55  Ava Maddison                  12 PPKCO                       38.87 
 56  Silver Phillips-Te Haara      12 Manurewa                    38.90 
 57  Hannah Liu                    10 HPKCO                       38.93 
 58  Ishrit Khangura               12 Papatoetoe                  38.96 
 59  Emma Cunningham               10 Fast                        39.12 
 60  Lisa Shi                       9 HPKCO                       39.36 
 61  Emma Wang                      8 Papatoetoe                  39.42 
 62  Ava Ellis                     11 HPKCO                       39.44 
 63  Madison Thorn                 12 Fast                        39.56 
 64  Sakura Thornley               11 PPKCO                       39.64 
 65  Naomi Cheng                   11 HPKCO                       39.65 
 66  Svetlana Pozhidaeva           11 Fast                        39.83 
 67  Analiah Palmer                10 Manurewa                    39.98 
 68  Harriet Snelling              11 PPKCO                       40.00 
 69  Kymond Chan                    8 HPKCO                       40.17 
 70  Leah Crowie                   10 ROSAK                       40.36 
 71  Poppy Wong                    10 HPKCO                       40.48 
 72  Sofia Peoples                 11 PPKCO                       40.53 
 73  Lina Leo                       9 Papatoetoe                  40.78 
 74  Jilliann Flores                9 HPKCO                       40.89 
 75  Kaitlyn Rohm                  11 HPKCO                       41.00 
 76  Yalaa Ali                     10 Papatoetoe                  41.04 
 77  Stella Johnson                 9 ROSAK                       41.16 
 78  Milla Eckford                 12 MTWAK                       41.38 
 79  Andrea Ancheta                12 PPKCO                       41.39 
 80  Katie Dunn                    11 PUKCO                       41.46 
 81  Fiona Gould                   11 Papatoetoe                  41.61 
 82  Brooke Kervin                  9 PUKCO                       41.84 
 83  Michaela Fuatimau             11 Papatoetoe                  41.94 
 84  Emma Clelland                 11 RBAAK                       42.02 
 85  Sophie Brownlie               11 HPKCO                       42.17 
 86  Holly Wong                    10 HPKCO                       42.34 
 87  Briar Roden                   12 Fast                        42.73 
 88  Chloe Yang                    10 HPKCO                       43.22 
 89  Linda Liang                   10 MTWAK                       43.91 
 90  Charlotte Bowskill            10 Fast                        44.19 
 91  Sophie Latu                    9 MTWAK                       44.50 
 92  Rauhuia Gemmell                9 PPKCO                       44.64 
 93  Gabrielle Dalton-Wilson        9 HPKCO                       45.39 
 94  Eden Brown                    11 HPKCO                       45.42 
 95  Mylan Zou                      8 MTWAK                       45.72 
 96  Soyo Yamagami                  6 HPKCO                       45.95 
 97  Maggie Roose                   9 PUKCO                       47.27 
 98  Merissa Leon                   9 HPKCO                       47.98 
 99  Natasha Vela                  11 Manurewa                    48.08 
100  Janessa Palmer                 8 Manurewa                    48.25 
101  Penelope Taateo               11 Manurewa                    48.68 
102  Betsy Lu                       8 HPKCO                       50.48 
103  Syesha John                   10 HPKCO                       55.23 
104  Sarina Tong                    8 HPKCO                     1:11.50 
 
Event 11  Boys 12 & Under 200 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Andre Chan                    12 ROSAK                     3:05.76 
  2  Mahuta Gemmell                11 PPKCO                     3:14.93 
  3  Yuke Chan                     12 HPKCO                     3:21.88 
 
Event 12  Girls 12 & Under 200 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Danielle Asiata               11 HPKCO                     2:50.78 
  2  Sophie Robb                   12 UNIAK                     2:54.78 
 
Event 13  Boys 12 & Under 100 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Luke O'Connor                 12 PPKCO                     1:03.84 
  2  Blake Faleafa                 12 RBAAK                     1:04.12 
  3  Justin Chao                   12 UNIAK                     1:05.97 
  4  Oliver Barlow                 12 HPKCO                     1:06.32 
  5  Charles Heathcote             12 NSSAK                     1:10.63 
  6  Daniel Loh                    10 HPKCO                     1:11.41 
  7  William Koo                   12 HPKCO                     1:11.42 
  8  Nathan Hannah                 12 Manurewa                  1:11.67 
  9  Caleb Wilson                  12 MRECO                     1:12.61 
 10  Elijah Yin                    12 MTWAK                     1:13.24 
 11  Beau Nicholson                11 HPKCO                     1:15.28 
 12  Samuel Asiata                 10 HPKCO                     1:15.91 
